FRAME |
|---|
| Sizes | XS, S, M, L, XL |
|---|
| Colors | Charcoal/Red, Dark Blue/Yellow |
|---|
| Frame | ALUXX-Grade Butted Aluminum |
|---|
| Fork | SR Suntour XCM HLO 27.5", 100mm Travel, coil spring w/ hydraulic lockout, w/ preload adjuster |
|---|
COMPONENTS |
|---|
| Handlebar | Giant Connect XC, 19mm rise, 690mm x 31.8mm |
|---|
| Stem | Giant Sport, 6 degree rise |
|---|
| Seatpost | Giant Sport, 30.9x375mm |
|---|
| Saddle | Giant Connect Upright |
|---|
| Pedals | MTB Caged, 9/16" |
|---|
DRIVETRAIN |
|---|
| Shifters | Shimano Altus, 3x9 Speed |
|---|
| Front Derailleur | Shimano Altus |
|---|
| Rear Derailleur | Shimano Alivio |
|---|
| Brakes | Tektro HDC-M290 [F] 160 [R] 160 |
|---|
| Brake Levers | Tektro HDC-M290 |
|---|
| Cassette | Shimano HG20 11-34, 9-Speed |
|---|
| Chain | KMC X9 w/ Missing Link |
|---|
| Crankset | FSA Dynadrive, 22/32/44 |
|---|
| Bottom Bracket | FSA Cartridge BB |
|---|
WHEELS |
|---|
| Rims | Giant CR70 27.5" 6061 Aluminum, Double wall |
|---|
| Hubs | Giant Tracker Sport, 32H, [F] QR [R] QR |
|---|
| Spokes | Stainless 14G |
|---|
| Tires | Maxxis Ikon 27.5x2.2", 60 TPI Wire |
|---|
OTHER |
|---|
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
|---|
Ver mas detalles aqui, PDF.
Lee masShow less